| S/N | PROJECT CODE | NAME OF THE PROJECTS | CLIENT / MAIN CONTRACTOR | STARTING DATE | COMPLETION DATE | PROJECT VALUE (QAR) |
| 66 | Supply and Application of Road Marking | New Horrizon | 2025 | 2025 | 32,995.22 | |
| 65 | C/2023/11 | ZF-125 Zonal Framework Contract for Road Maintenance Qatar North Area -NE2-Link Road to Ras Mulaiji and Al Amiri Street Service Roads | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2023 | 2025 | 245,705.00 |
| 64 | C/2020/138 | ZF-051 Zonal Inspection for Qatar North (Project ID: AA Rom 2017 203 G) | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2022 | 2023 | 3,500,000.00 |
| 63 | (C/2021/37) | Maintenance of Statagic Highways for Qatar South (ZF-071) | Boom Construction / Asghal PWA | 2021 | 2022 | 4,651,658.62 |
| 62 | C 2021/36 | Zonal Framework Contract for Road Maintenance Qatar (AA ROM 2017 203 G) (ZF-052) | Boom Construction / Asghal PWA | 2021 | 2022 | 1,602,183.74 |
| 61 | C 2020/116 | (ZF-085) Zonal Framework Contract for Road Maintenanca Qatar | InfraRoad Trading & Contracting LLC | 2021 | 2022 | 467,140.00 |
| 60 | C/2020/132 | ZF-50 Zonal Framwork Contract for Outer Doha | ALCAT Contracting WLL | 2020 | 2022 | 2,039,377.55 |
| 59 | Removal and Installation of Vechicle Crush Barrier | Elan Signage | 2020 | 2021 | 104,368.00 | |
| 58 | ZF-039 Road Safety Retrofit Programme Stage 3a | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2020 | 2020 | 170,000.00 | |
| 57 | C2018/138 | ZF-003 Zonal Inspection for Qatar South East | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2020 | 2022 | 2,248,155.00 |
| 56 | ZF_023R Zonal Framework for Road Maintenance Qatar | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2020 | 2021 | 4,953,735.57 | |
| 55 | Zonal Framework Contract for Road Maintenance Qatar (ZF-040) | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2020 | 2021 | 1,280,000.00 | |
| 54 | C/2019/75 | ZF_004 Inner Doha Work Order – Road Maintenance Work (Project ID: AA ROM 2017 203 G) | InfraRoad Trading & Contracting LLC | 2019 | 2021 | 10,467,239.65 |
| 53 | C/2018/138 | ZF-008 Zonal Framework Contract for Refrushment, Reinstatment and repair Works for Stratagic Location Throughout Qatar (Project ID : AA ROM 2017 203 G) | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2019 | 2020 | 14,329,565.00 |
| 52 | C 2018/138 | Refurbishment, Reinstatement and Repair Works for Strategic Location Throughout Qata ZF-003 | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2018 | 2021 | |
| 51 | C 2018/138 | Refurbishment, Reinstatement and Repair Works for Strategic Location Throughout Qatar ZF-008 | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2018 | 2021 | |
| 50 | C 2018/32 | Provision of Speed Humps and All Associated Works, Contract-02/2016 | Asghal PWA | 2018 | 2021 | |
| 49 | (C- 2018/45) | Zonal Frame Work for Road Maintenance Qatar – Outer Doha (Project ID :AA-ROM 2017 203 G) | QATAR BUILDING COMPANY | 2018 | 2020 | 34,459,174.00 |
| 48 | C2018/091 | Zonal Inspection for Qatar North West | Al Jaber and Makhlouf WLL / Asghal PWA | 2018 | 2020 | 1,233,735.65 |
| 47 | C2018/089 | Zonal Inspection for Qatar South West | Al Jaber and Makhlouf WLL / Asghal PWA | 2018 | 2020 | 1,233,735.65 |
| 46 | AA-ROM/2017/0163/C8/S | Maintenance of Traffic Signs and Safety Ddevices Throughout Qatar, Contract 8 (C2018/035) | Asghal PWA | 2018 | 2020 | 8,599,485.48 |
| 45 | C 2017/47 | Extension of Arab League Street to TTR | QUALITY BASED STRUCTURES | 2017 | 2020 | |
| 44 | C 2017/77 | Development of Commercial Road to Wakrah Main Road-Package 05, Wakrah Stadium Associated Temporary Works | QUALITY BASED STRUCTURES | 2017 | 2020 | |
| 43 | AA-ROM/2017/0162/C7/S | Maintenance of Traffic Signs and Safety Ddevices Throughout Qatar, Contract 7 (C2018/067) | Asghal PWA | 2017 | 2019 | 8,599,485.48 |
| 42 | GC11107000 | Miscellaneous Road services and other external Services at RLIC (Sub-Contractor on Traffic Signs for QBC Road Division) | RLIC (QP) | 2015 | 2017 | |
| 41 | C 2014/104 | Provision of Speed hump painting Throughout Qatar, Contract-3 (Sub Contract with Unigulf Qatar) | Asghal PWA | 2015 | 2016 | |
| 40 | C 2014/94 | Maintenance of Traffic Signs and Safety Devices throughout Qatar, Contract-04 (Sub Contract with Midwil Trading Inc.Qatar) | Asghal PWA | 2015 | 2016 | |
| 39 | AA-ROM 14/15 068 C1 G | Maintenance of Traffic Signs and Safety Ddevices Throughout Qatar, Contract 4 (C2014/93) | Asghal PWA | 2015 | 2016 | 9,316,630.00 |
| 38 | AA-R/12-13/OM/053/1 | Maintenance of Traffic Signs and safety Devices Throughout Qatar, Contract-4 | Asghal PWA | 2013 | 2014 | |
| 37 | AA/09-10/RM/004/G | Maintenance of Safety Measures in Primary Routes (Sub-Contractor on Traffic Signs for MIDWIL) | PWA/ROMD/AMA | 2010 | 2012 | |
| 36 | SRPMT/211/07 | Completion of Signage Works in Salwa International Highway | RM-MMAA | 2006 | 2009 | |
| 35 | EGA 0117 C1 | General Traffic Works Rayyan and Gharafa Roads | RM-MMAA | 2004 | 2006 | 2,983,463.00 |
| 34 | EGA 0110 C1 | General Works Village | RM-MMAA | 2004 | 2005 | 2,485,025.00 |
| 33 | EGA 0169 C1 | General Traffic Works – Rayyan North & South | RM-MMAA | 2002 | 2002 | |
| 32 | EGA 1581 C1 | GTW Rayyan & Gharafa Roads (Contrcat ID :C2001/157) | RM-MMAA | 2002 | 2002 | 2,991,055.00 |
| 31 | EGA 1415 C1 | General Traffic Works – Dukhan & Umm Bab | RM-MMAA | 2001 | 2003 | |
| 30 | EGM 1901 C1 | Maintenance of Traffic Signs- Greater Doha (Contrcat ID :C2001/120) | RM-MMAA | 2001 | 2003 | 1,937,695.00 |
| 29 | EGA 1571 C1 | General Traffic Works – Salwa Industrial Area | RM-MMAA | 2001 | 2002 | |
| 28 | EGA 1402 C4 | General Traffic Works Doha Roads | RM-MMAA | 2002 | 2002 | 746,710.00 |
| 27 | EGM 1500 C1 | General Traffic Works for Islamic Conference | RM-MMAA | 2000 | 2001 | |
| 26 | EGA 1402 C2 | General Traffic Works and Traffic Signs (Contrcat ID :C2000/54) | RM-MMAA | 2000 | 2001 | 508,830.00 |
| 25 | EGA 1409 C1 | General Traffic Works Vilages | RM-MMAA | 2000 | 2001 | 2,295,249.00 |
| 24 | EGA 1008 C3 | Traffic Safety Measures for Northern Relief Road | RM-MMAA | 1999 | 2000 | |
| 23 | EGM 1597 C4 | Provision of Safety Fence Outer Doha | RM-MMAA | 1998 | 1998 | 777,220.00 |
| 22 | EGM 1997 C2 | Maintenace of Traffic Signs – Outer Doha | RM-MMAA | 1998 | 1998 | 287,926.00 |
| 21 | EGA 1209 | GTW, Rayyan and Gharafa Road (Contrcat ID : C97/43) | RM-MMAA | 1998 | 1998 | 799,761.00 |
| 20 | EGM 1001 C4 | Provision of Wire Rope-Safety Fences in Outer Doha Qatar (Contrcat ID: C97/5) | RM-MMAA | 1997 | 1998 | 1,284,400.00 |
| 19 | EGM1002 C3 | Maintenace of Traffic Signs-Greater Doha (Contrcat ID: C96/17) | RM-MMAA | 1997 | 1997 | 397,434.00 |
| 18 | EGA 1202 | General Traffic Works Salwa Road (Contrcat ID: C 97/22) | RM-MMAA | 1997 | 1998 | 888,570.00 |
| 17 | EGA 1009 C1 | Directional Signs – Dukhan Umm Bab Roads | RM-MMAA | 1997 | 1997 | |
| 16 | EGA 1100 C7 | Vechicle and Safety Fence -Doha (Contrcat ID : 96/93) | RM-MMAA | 1997 | 1997 | 660,460.00 |
| 15 | EGA 172 | General Traffic Works North Area (Contrcat ID : C96/52) | RM-MMAA | 1997 | 1997 | 816,800.00 |
| 14 | EGA 168 C1 | General Traffic Work -West Bay (Contrcat ID: C96/57) | RM-MMAA | 1997 | 1997 | 885,345.00 |
| 13 | EGA 71 C4 | General Traffic Work Measieed and Industrial Area Road (Contract ID : C96/22) | RM-MMAA | 1996 | 1997 | 227,970.00 |
| 12 | EGA 0070 C2 | Diractional Signs – Wakra Road | RM-MMAA | 1996 | 1996 | |
| 11 | EGA 1000 C3 | General Traffic Works – Umm Salal, Al Madinat Al Shamal, Al Guwairiya | RM-MMAA | 1996 | 1996 | |
| 10 | EGA 0072 C1 | Informatory and Directional Signs – North Road | RM-MMAA | 1995 | 1996 | |
| 9 | EGA 1001 C1 | Diractional Signs – Umm Salal, Al Khor, Madinat Al Shamal | RM-MMAA | 1995 | 1996 | |
| 8 | EGA 0079 C1 | Diractional Signs – Salwa Road | RM-MMAA | 1995 | 1996 | |
| 7 | EGA 1000 C4 | Provision of Pedestrian Guardrails – Greater Doha | RM-MMAA | 1995 | 1996 | |
| 6 | EGA 0050 | General Traffic Works for Ummsalal, Al Khor, Madinat Shamal & Al Ghuwariya Municipalities(Project ID : EGA 1001 C1) (Contract ID : C95/14) | RM-MMAA | 1995 | 1996 | 257,063.00 |
| 5 | EGM 1001 C2 | Wire Safety Fences, Outer Doha | RM-MMAA | 1996 | 1997 | 357,380.00 |
| 4 | EGM 0014 | General Traffic Works, Al Khor & Dhakhira (R/1611) Contrcat C93/90 | RM-MMAA | 1994 | 1994 | 220,935.00 |
| 3 | EGA 0011 | Directional Signs – Al Gharrafah Interchange | RM-MMAA | 1993 | 1994 | |
| 2 | EGA 0053 | Pedestrian Guardrails, Greater Doha | RM-MMAA | 1993 | 1994 | |
| 1 | EGM 0012 | Provision of non-reflective ceramic and reflective pin type studs (Greater Doha (R/1508) (C51/92) | RM-MMAA | 1992 | 1993 | 257,625.00 |
