| S/N | PROJECT CODE | NAME OF THE PROJECTS | CLIENT / MAIN CONTRACTOR | STARTING DATE | COMPLETION DATE | PROJECT VALUE (QAR) |
| 77 | Supply an Application of Road Marking in Building Parking Area | Domopan | 2025/2026 | on going | 250,000.00 | |
| 76 | Supply and Installation of Traffic Signs | Jak Construction | 2025/2026 | on going | 140,000.00 | |
| 75 | Supply of Traffic Signs | Zeal It | 2025/2026 | on going | 120,000.00 | |
| 74 | Supply and Installation of Traffic Signs and Road Markings | New Horrizon | 2025 /2026 | on going | 175,000.00 | |
| 73 | Supply of Traffic Signs | Al Ali | 2025 /2026 | on going | 150,000.00 | |
| 72 | Supply of Temporary Signs and A Frames | Licuas | 2025 | on going | 200,000.00 | |
| 71 | Supply of Temporary Signs and A Frames (Package 1-4) | QDSBG | 2025 | on going | 3,000,000.00 | |
| 70 | C/2024/19 | ZF-151 Zonal Franework Contrcat for Road Maintenance Qatar Souh Area -2 Contract 1 | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2025 | on going | 500,000.00 |
| 69 | C/2024/18 | ZF-150 Zonal Franework Contrcat for Road Maintenance Qatar Souh Area -1 Contract 1 | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2023 | on going | 500,000.00 |
| 68 | C/2023/44 | ZF-104 Refrushment, Reinstatment and repair Works for Stratagic Location in Qatar -Phase 3 | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2023 | on going | 500,000.00 |
| 67 | C/2023/49 | ZF-083R Road Safety Redrofit Programe Stage 4B | TRADING AND AGENCY SERVICE LIMITED COMPANY W.L.L | 2023 | on going | 500,000.00 |
